Approx. Rs 19,750 / PieceGet Latest Price
Product Details:Brand | Ultra |
Phase | 2 Phase |
Size/Dimension | 200mm L x 200mm W x 80mm H |
Voltage | 415V AC |
Current | 10A |
Cat No | UL-80207 |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Ultra |
Phase | Single Phase |
Voltage | 220V AC |
Country of Origin | Made in India |
Series | UL-801 |
Body Material | Steel |
Sr. No. | Cat No. | Size (mm) |
1 | UL 80101 | 150 x 100 |
2 | UL 80102 | 150 x 150 |
3 | UL 80103 | 150 x 225 |
4 | UL 80104 | 150 x 300 |
5 | UL 80105 | 350 x 350 |
Approx. Rs 5,400 / PieceGet Latest Price
Product Details:Brand | Ultra |
Phase | Single Phase |
Voltage | 220V AC |
Body Material | Steel |
Series | UL-803 |
Sr No | Cat No | Size (mm) |
1 | UL-80304 | 150 L x 100 W |
2 | UL-80305 | 150 L x 150 W |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Ultra |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 220V AC |
Country of Origin | Made in India |
Series | UL-802 |
Used for removing surface residual magnetism of round & cylindrical jobs
Suitable for all type of steel such as HSS, Nickel chrome, spring, steel,die steel etc
Foot switch for easy & safely operation
Fibre body allows scratch free demagnetization
Technical Data:
Sr. No. | Cat No. | Size (mm) |
1 | UL-80201 | Ø 100 bore |
2 | UL-80202 | Ø 150 bore |
3 | UL-80203 | Ø 200 bore |
4 | UL-80204 | Ø 300 bore |
5 | UL-80205 | 50 x 100 x 100 |
6 | UL-80206 | 50 x 200 x 200 |
7 | UL-80207 | 100 x 200 x 200 |
Explore More Products
© Uptech Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited