Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Size | 4 inch |
Magnet Grade | N35, N40 |
Brand | Ultra |
Material | Alloy steel |
Country of Origin | Made in India |
Type | Magneticv block |
Sr. No. | Cat No. | Size (mm) | Range (mm) | Pull |
UL-10101 Soft | 45LX40 Wx50 H |
Ø 3-Ø 25 | 30 kg | |
UL-32001Hard | 45LX40 Wx55 H | Ø 3-Ø 25 | 30 kg | |
UL-10102 Soft | 75LX56 Wx75 H | Ø 5-Ø 40 | 85 kg | |
UL-320102 Hard | 75LX56 Wx75 H | Ø 5-Ø 40 | 85 kg | |
UL-10103 Soft | 100LX70 Wx95 H | Ø 5-Ø 65 | 150 kg | |
UL-32003 Hard | 100LX70 Wx95 H | Ø 5-Ø 65 | 150 kg | |
UL-10104 Soft | 150LX75 Wx100 H | Ø 5-Ø 70 | 190 kg | |
UL-32004 Hard | 150LX75 Wx100 H | Ø 5-Ø 70 | 190 kg | |
UL-10105 Soft | 200LX125Wx150 H | Ø 10-Ø 140 | 400 kg | |
UL-32005 Hard | 200LX125 Wx150 H | Ø 10-Ø 140 | 400 kg |
Additional Information:
Approx. Rs 11,000 / PairGet Latest Price
Product Details:Minimum Order Quantity | 1 Pair |
Size | 40L X 40W X 50H [2"] |
Magnet Grade | N38, N40, N42, N52 |
Brand | Ultra |
Use | Automotive |
Angle | 120 Degree "V" |
Hardness | upto 60 RC. |
Easy ON | OFF facility |
All sides are hardened & ground
Used for Grinding, Light Milling, Drilling & Inspection of Round & Square Jobs
Accuracy for Flatness, squareness & parallelism within 0.005mm upto 150L & 0.010mm for 200L
Hardness upto 60 RC.
Supplied in matched pair
Uniform and Strong magnetic pull to all three magnetic surfaces, Top, Bottom & V Faces
Easy ON - OFF facility
Technical Specifications:
Sr.No. | Cat No. | Size | Range (mm) | Price/Pair |
1. | UL-32001 Hard | 40L X 40W X 50H [2"] | Ø 3 - Ø 25 | 2825 |
2. | UL-32002 Hard | 75L X 56W X 75H [3"] | Ø 5 - Ø 40 | 5650 |
3. | UL-32003 Hard | 100L X 70W X 95H [4"] | Ø 5 - Ø 65 | 9000 |
4. | UL-32004 Hard | 150L X 75W X 100H [6"] | Ø 5 - Ø 70 | 15500 |
5. | UL-32005 Hard | 200L X 125W X I50H [8"] | Ø 10 - Ø 140 | 26000 |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Shape | Rectangular |
Size | 25Lx20Wx20H mm |
Magnet Grade | N35,N38,N40,N42,N52 |
Brand | Ultra |
Body Material | Stainless Steel |
Cat No | UL-10201 |
Cat No | Size (mm) | Range (mm) |
UL-10201 | 25Lx20Wx20H | Ø 3.Ø 20 |
UL-10202 | 50Lx40Wx40H | Ø 5.Ø 30 |
UL-10203 | 80Lx63Wx63H | Ø 7.Ø 63 |
UL-10204 | 100LX80Wx80H | Ø 7.Ø 80 |
Additional Information:
Approx. Rs 14,150 / pairGet Latest Price
Product BrochureProduct Details:Size | 100X70X95 |
Magnet Grade | N35 |
Brand | Ultra |
Material | HARDEN STEEL |
Parallelism | 0.005mm upto 150mmL and 0.010mm for 200mm |
Application | Industry |
Cat Number | UL-320 |
Model Overview
Sr. No | Cat No. | Size(mm) | Range(mm) | Pull |
1 | UL-32001 Hard | 40L x 40 w x 50 h (2") | ??3 - ??25 | 30 kg |
2 | UL-32002 Hard | 75L x 56 w x 75 h (3") | ??5 - ??40 | 85 kg |
3 | UL-32003 Hard | 100L x 70 w x 95 h (4") | ??5 - ??65 | 150 kg |
4 | UL-32004 Hard | 150L x 125 w x 100 (6") | ??5 - ??70 | 190kg |
5 | UL-32006HARD | 160LX125WX150H | ??5 - ??140 | 220KG |
6 | UL-32005 Hard | 200L x 125 w x 150 h (8") | ??10 - ??140 | 400kg |
Additional Information:
Approx. Rs 8,700 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Magnet Grade | N38, N42, N52, N35, N40 |
Brand | Ultra |
Material | Stainless Steel |
Hardness of V face | 60:2 Rc. |
Cat No | UL-10108 |
Application | Industrial Magnet |
All side Harden | |||
UL-10108 | 120Lx70Wx95H | Ø5 -65 Ø | 150kg |
UL-10109 | 170Lx75wx100H | Ø5 -70 Ø | 190kg |
Additional Information:
Approx. Rs 8,500 / PairGet Latest Price
Product Details:Material | Iron |
Brand | Ultra |
Hardness | 60+_ 3RC |
Shape | Round & Square Jobs |
capacities | 90 degree "V" for different |
Accuracy | As per IS - 2949 - 1974 |
Additional Information:
Approx. Rs 8,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Usage | Grinding,Light Milling,Drilling & Inspection |
Accuracy | +,- 0.005mm |
Length | 150L |
Width | 70W |
Height | 85H |
Sr. No. | Cat No. | Size (mm) |
1. | UL-20101 Soft | 25L X 25W X 25H |
2. | UL-20102 Soft | 75L X 56W X 60H |
3. | UL-20103 Soft | 100L X 70W X 70H |
4. | UL-20104 Soft | 150L X 70W X 85H |
5. | UL-20102 Hard | 75L X 56W X 60H |
6. | UL-20103 Hard | 100L X 70W X 70H |
7. | UL-20104 Hard | 150L X 70W X 85H |
Approx. Rs 9,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Steel |
Usage/Application | Industrial |
Size | 65L X 150W X 75H mm |
Brand | Ultra |
Color | Material |
Cat No | UL-10301 |
Machine Type | Grinding Machine |
Sr.No. | Cat No. | Size(mm) | Range (mm) |
1. | UL-10301 | 65L X 150W X 75H | Ø 5 - Ø 100 |
2. | UL-10302 | 65L X 175W X 100H | Ø 5 - Ø 125 |
3. | UL-10303 | 75L X 200W X 125H | Ø 5 - Ø 150 |
Approx. Rs 7,550 / pairGet Latest Price
Product Details:Material | Neodymium Iron Boron |
Size | 25L X 25W X 25H mm |
Brand | ULTRA |
Cat No | UL- 20101 Soft |
Power | Electric |
Sr. No. | Cat No. | Size (mm) |
1. | UL-20101 Soft | 25L X 25W X 25H |
2. | UL-20102 Soft | 75L X 56W X 60H |
3. | UL-20103 Soft | 100L X 70W X 70H |
4. | UL-20104 Soft | 150L X 70W X 85H |
5. | UL-20102 Hard | 75L X 56W X 60H |
6. | UL-20103 Hard | 100L X 70W X 70H |
7. | UL-20104 Hard | 150L X 70W X 85H |
Approx. Rs 7,550 / PairGet Latest Price
Product Details:Brand | Ultra |
Model | UL-20103 |
Size | 100Lx70Wx70H mm |
Usage/Application | Inspection and holding in tool room |
Accuracy for Parallelism | 0.005mm |
Cat No | Size (MM) |
UL20101Soft | 25Lx25Wx25H |
UL20102Soft | 75LX56Wx60H |
UL20103Soft | 100LX70Wx70H |
UL20104Soft | 150Lx70Wx85H |
UL20102Hard | 75X56Wx70H |
UL20103Hard | 100Lx70WX70H |
UL20104Hard | 15Lx70Wx85H |
Additional Information:
Approx. Rs 4,400 / PairGet Latest Price
Product Details:Material | Stainless / Bress |
Size | 50 L X 40 W X 40 H |
Brand | Ultra |
Usage | V- shaped frame |
Model | UL-10501 |
Packaging | carton or wooden case |
Sr.No. | Cat No. | Size | Range (mm) |
1. | UL-10501 | 50 L X 40 W X 40 H | Ø 5 - Ø 40 |
2. | UL-10502 | 50 L X 50 W X 50 H | Ø 5 - Ø 50 |
3. | UL-10503 | 63 L X 50 W X 50 H | Ø 5 - Ø 50 |
4. | UL-10504 | 63 L X 80 W X 80 H | Ø 7 - Ø 80 |
5 | UL-10505 | 63 L X 100 W X 100 H | Ø 8 - Ø 100 |
6. | UL-10506 | 70 L X 140 W X 140 H | Ø 9 - Ø 140 |
7. | UL-10507 | 80 L X 63 W X 63 H | Ø 7 - Ø 63 |
8. | UL-10508 | 100 L X 80 W X 80 H | Ø 7 - Ø 80 |
9. | UL-10509 | 150 L X 200 W X 200 H | Ø 10 - Ø 200 |
10. | UL-10510 | 200 L X 200 W X 200 H | Ø 10 - Ø 200 |
Approx. Rs 1,715 / NumberGet Latest Price
Product Details:Material | Stainless Steel |
Size | 25L X 20W X 20H mm |
Brand | Ultra |
Shape | V-Shaped |
Cat No | UL-10201 |
Application | Industrial Magnet |
Accuracy | 0.008 mm |
Sr.No. | Cat No. | Size(mm) | Range (mm) |
1. | UL-10201 | 25L X 20W X 20H | Ø 3 - Ø 20 |
2. | UL-10202 | 50L X 40W X 40H | Ø 5 - Ø 30 |
3. | UL-10203 | 80L X 63 X 63H | Ø7 - Ø 63 |
4. | UL-10204 | 100L X 80W X 80H | Ø 7 - Ø 80 |
Approx. Rs 13,500 / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Brand | Ultra |
Magnet Grade | N35,N38,N40,N42,N52 |
Cat No | UL-10108 |
Pull | 100kg |
Cat No. | Size mm | Range mm | Pull |
Series UL-320 All sides are Hardend | |||
UL-10108 | 120L x 70W x 95H | 5-65 | 100kg |
UL-10109 | 170L x 75W x 100H | 5-70 | 125kg |
Approx. Rs 10,250 / PairGet Latest Price
Product Details:Brand | Ultra |
Load Capacity | 1000kg |
Model Number | UL-11001 |
Application | Industry |
Car Number | UL - 11001 |
Size Top | 150 L x 40 W |
Height | 100 H |
Features:
Used for checking heavy and odd shaped round jobs
Perfectly matched pair having accuracy 0.005mm
The included angle of rollers is 90º
Model Overview:
Sr.No | Cat No. | Size Top | Size Bottom | Height | Range (mm) | Load Capacity |
1. | UL - 11001 | 150 L x 40 W | 150 L x 80 W | 100 h | Ø 3 - Ø 55 | 1000 Kg |
2. | UL - 11002 | 150 L x 22 W | 150 L x 60 W | 100 h | Ø 25 - Ø70 | 500 Kg |
3. | UL - 11003 | 230 L x 60 W | 230 L x 100 W | 150 h | Ø 70 - Ø200 | 1000 Kg |
Additional Information:
Approx. Rs 9,400 / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Brand | Ultra |
Load Capacity | 500kg |
Height | 100 mm |
Cat No | UL - 11002 |
Application | Industrial Magnet |
Sr.No. | Cat No. | Size Top | Size Bottom | Hieght | Range (mm) | Load Capacity |
2 | UL - 11002 | 150 L x 22 W | 150 L x 60 W | 100 H | Ø 25 - Ø70 | 500 Kg |
Approx. Rs 27,500 / PieceGet Latest Price
Product Details:Brand | Ultra |
Application | Industrial Magnet |
Cat No | UL61101 |
Item Code | UL611 |
Size | 150Lx50Wx50H |
Type | Magnetic Base |
Additional Information:
Explore More Products
© Uptech Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited