Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Turning, Milling |
Magnet Grade | N40 |
Shape | Round |
Brand | Ultra |
Packaging Type | Wooden Box |
Country of Origin | Made in India |
Series | UL-815 |
Height | 100 to 115mm |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Magnet Grade | N38 |
Brand | Ultra |
Packaging Type | Wooden Box |
Rated Current | 2A |
Shape | Round |
Series | UL-716 |
Height | 100mm |
Technical Data:
Sr. No. | Cat No. | Size (mm) | Circular Pole Gap (mm) |
1 | UL-71601 | Ø300 X 100H | 10 + 5 |
2 | UL-71602 | Ø450 X 100H | 10 + 5 |
3 | UL-71603 | Ø600 X 100H | 10 + 5 |
4 | UL-71604 | Ø750 X 100H | 10 + 5 |
5 | UL-71605 | Ø1000 X 100H | 10 + 5 |
Additional Information:
Approx. Rs 20,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Packaging Type | Wooden Box |
Body Material | Steel |
Size | 300x150 |
Usage/Application | Surface Grinding Machine |
Magnet Grade | N40 |
Shape | Rectangular |
Brand | Ultra |
Magnet Type | Neodymium |
We are offering Fine Pitch Magnetic Chuck.
Features:
Work holding device for surface grinding machines
Magnetic flux is generated
Magnetic pull is 45tp50kg
Fine Pitch 1.5mm makes it suitable to hold thin job
Additional Information:
Approx. Rs 78,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Ultra |
Usage/Application | Milling Machine |
Shape | Rectangular |
Slippering force | 2.5 - 3 kg/cm2 |
Vertical Lifting Force | 35 - 40 kg/cm2 |
Series | UL-718 |
Sr. No. | Cat No. | Size (mm) |
1 | UL 71801 | 500 L x 200 W x 80 H |
2 | UL-71802 | 600 L x 200 W x 80 H |
3 | UL- 71803 | 600 L x 250 W x 80 H |
4 | UL- 71804 | 600 L x 300 W x 80 H |
5 | UL- 71805 | 600 L x 400 W x 80 H |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Pole Pitch | 32 to 35mm |
Usage/Application | Surface Grinding Machine |
Brand | Ultra |
Magnet Type | Neodymium |
Pole Gap | 19mm |
Series | UL-708 |
Technical Data:
Sr.No. | Cat No. | Size (mm) | Pole Gap (mm) | Pole Pitch (mm) |
1. | UL-70810 | 450 L x 150 W x 60 H | 19 | 32 |
2. | UL-70812 | 500 L x 200W x 70 H | 19 | 32 |
3. | UL-70804 | 200 L x 150 W x 60 H | 19 | 32 |
4. | UL-70805 | 250 L x 150 W x 60 H | 19 | 35 |
5. | UL-70806 | 300 L x 150 W x 60 H | 19 | 35 |
6. | UL-70807 | 300 L x 200 W x 65 H | 19 | 35 |
Additional Information:
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Milling Machine |
Shape | Rectangular |
Brand | Ultra |
Packaging Type | Wooden Box |
Body Material | Steel |
Magnet Type | Neodymium |
We are offering Electroperm Chuck to our clients.
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:Brand | Ultra |
Shape | Rectangular |
Vertical Lifting Force | 40 - 45 kg/cm2 |
Slippering force | 2.5 - 3.5 kg/cm2 |
Series | UL-719 |
Sr. No. | Cat No. | Size (mm) |
1 | UL 71901 | 600 L x300 W x 80H |
2 | UL-71902 | 750 Lx 300 W x 90 H |
3 | UL- 71903 | 1000 Lx 300 W x 90 H |
4 | UL- 71904 | 1500 Lx 300 W x 90 H |
5 | UL- 71905 | 600 Lx 400 W x 90 H |
6 | UL- 71906 | 750 Lx 400 W x 90 H |
7 | UL -71907 | 1000 Lx 400 W x 90 H |
8 | UL-71908 | 1500 Lx 400 W x 90 H |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Vertical and horizontal turning of lathes |
Magnet Grade | N40 |
Shape | Round |
Brand | Ultra |
Packaging Type | Wooden Box |
Country of Origin | Made in India |
Diameter | 600mm |
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Milling Machine |
Shape | Rectangular |
Magnet Grade | N38, N40, N42, N35 |
Brand | ULTRA |
Packaging Type | Wooden Box |
Country of Origin | Made in India |
Series | UL-719 |
Horizontal Machining Electroperm Chuck is designed in such away that it is very useful for horizontal machining centers. It is also useful in conventional machining for horizontal milling operation. As Electro Permanent Magnetic (EPM) principle is used, continuous electricity is not required. Easily interrograted with pallet clamping.
Additional Information:
Approx. Rs 12,650 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Surface Grinding Machine |
Magnet Grade | N38 |
Shape | Round |
Brand | Ultra |
Finishing | Polished |
Material | Magnet |
Flatness | 0.010mm/ 300mm |
Approx. Rs 40,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Surface Grinding Machine |
Magnet Grade | Electric Coil |
Shape | Rectangular |
Brand | Ultra |
Pole Pitch | 1.5mm |
Rated Current | 2A |
Country of Origin | Made in India |
Height | 100mm |
Width | 150 to 250mm |
Series | UL-722 |
Sr. No. | Cat No. | Size (mm) | Pole Gap (mm) |
1 | UL-72201 | 450 L x 150 W x 100 H | 1.5 |
2 | UL-72202 | 450 L x 200 W x 100 H | 1.5 |
3 | UL-72203 | 500 L x 200 W x 100 H | 1.5 |
4 | UL-72204 | 600 L x 250 W x 100 H | 1.5 |
5 | UL-72205 | 750 L x 250 W x 100 H | 1.5 |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | Dia 1000mm |
Usage/Application | Surface Grinding Machine |
Magnet Grade | Ndfeb + Alnico |
Shape | Round |
Brand | Ultra |
Packaging Type | Wooden Box |
Country of Origin | Made in India |
Diameter | 300 to 1500mm |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:Usage/Application | Surface Grinding Machine, Tool and Cutter Grinder, Spark Erosion Machine |
Brand | Ultra |
Packaging Type | Wooden Box |
Series | UL-721 |
Magnet Type | Neodymium |
Approx. Rs 26,450 / PieceGet Latest Price
Product Details:Brand | Ultra |
Magnet Grade | N52 |
Flatness | 0.010mm/300mm |
Vertical Lifting Force | 35 - 40 Kg/cm2 |
Slippering force | 2.5 Kg/cm2 |
We are one of the reliable and noted manufacturers and suppliers of cost effective Fine Pitch EPM Chuck for Grinding Machine that are widely used all over the town nowadays. Our broad range of customers believes on us because of our trusted credibility and premium quality products that we deliver within the stipulated time period.
Features:
Explore More Products
© Uptech Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited