Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Material | Tool Steel |
Brand | Ultra |
Packaging Type | Wooden Box |
Hardness | 60 +/- 2 HRC |
Use | For checking squareness & straightness |
Series | UL-605 |
Sr.No. | Cat No | Size (mm) |
1 | UL-60501 | 100 L x 70 W x 10 T [4”] |
2 | UL-60502 | 150 L x 100 W x 12 T [6”] |
3 | UL-60503 | 200 L x140 W x 15 T [8”] |
4 | UL-60504 | 250 L x 165 W x 20 T [10”] |
5 | UL-60505 | 300 L x200 W x20 T [12”] |
6 | UL-60506 | 400 L x250 W x 25 T [16”] |
7 | UL-60507 | 500 L x 300 W x 25 T [20”] |
8 | UL-60508 | 700 L x450 W x 30 T [28”] |
9 | UL-60509 | 1000 L x750 W x 40 T [40”] |
Approx. Rs 4,399 / PieceGet Latest Price
Product Details:Shape | Right Angle |
Material | Tool Steel |
Brand | Ultra |
Usage/Application | Industrial |
Packaging Type | Box |
Hardness | 58 +/- 2 HRC |
Use | For checking squareness & straightness |
Series | UL-603 |
Sr.No. | Cat No | Size (mm) |
1 | UL-60301 | 50 L x 30 W x 4 T [ 2” ] |
2 | UL-60302 | 75 L x 50 W x 4.5 T [ 3” ] |
3 | UL-60303 | 100 L x 70 W x 5 T [ 4” ] |
4 | UL-60304 | 150 L x 100 W x 6 T [ 6” ] |
5 | UL-60305 | 200 L x140 W x7 T [ 8” ] |
6 | UL-60306 | 250 L x165 W x 8 T [ 10” ] |
7 | UL-60307 | 300 L x 200 W x8 T [ 12” ] |
8 | UL-60308 | 400 L x 250 W x 10 T [ 16” ] |
9 | UL-60509 | 1000 L x750 W x 40 T [ 40” ] |
Approx. Rs 2,750 / PieceGet Latest Price
Product Details:Material | Tool Steel |
Brand | Ultra |
Packaging Type | Wooden Box |
Hardness | 60 +/- 2 HRC |
Series | UL-604 |
Sr.No. | Cat No | Size (mm) |
1. | UL-60401 | 50 L x 35 W x 4 T [ 2” ] |
2. | UL-60402 | 75 L x 50 W x 4.5 T [ 3” ] |
3. | UL-60403 | 100 L x 70 W x 5 T [ 4” ] |
4. | UL-60404 | 150 L x 100 W x 6 T [ 6” ] |
5. | UL-60405 | 200 L x140 W x7 T [ 8” ] |
6. | UL-60406 | 250 L x165 W x 8 T [ 10” ] |
7. | UL-60407 | 300 L x 200 W x8 T [ 12” ] |
8. | UL-60408 | 400 L x 250 W x 10 T [ 16” ] |
Explore More Products
© Uptech Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited