Approx. Rs 18,500 / NumberGet Latest Price
Product Details:Brand | Ultra |
Magnet Grade | N42, N40, N35, N52, N38 |
Holding Surface | 20mm |
Input Power | 3.6W |
Holding Force | 4Kg |
Min Thickness | 2.5mm |
Cat No | UL82201 |
Cat No | Holding Surface | Holding Force | Input Power | Min Thickness |
UL82201 | 20mm | 4kg | 3.6W | 2.5mm |
UL82202 | 35mm | 16kg | 4.6W | 3mm |
UL82203 | 55mm | 42kg | 9W | 4.5mm |
UL82204 | 70mm | 72kg | 13.3W | 6mm |
UL82205 | 90mm | 120kg | 21.8W | 7.5mm |
UL82206 | 150mm | 350kg | 44W | 7.5mm |
Additional Information:
Approx. Rs 27,500 / PieceGet Latest Price
Product Details:Brand | Ultra |
Shape | Rectangular |
Series | UL-823 |
Holding Surface | 200mm x 60mm |
Holding Force | 150 kg |
Weight | 3 kg |
Thickness | Min 6mm |
Approx. Rs 17,500 / NumberGet Latest Price
Product Details:Brand | Ultra |
Magnet Grade | N35,N38,N40 |
Usage/Application | Industrial |
Length | 90mm |
Width | 65 mm |
Height | 85 mm |
Sr. No. | Cat No. | Size (mm) | Lifting Capacity | Tested Capacity for flat job | Weight |
1 | UL 80500 | 90 L X 65 W X 85H | 100 Kg | 350 Kg | 4 Kg |
2 | UL 80501 | 170 L x 85 W x 105 H | 200 Kg | 700 Kg | 9 Kg |
3 | UL 80502 | 170 L x 85 W x 105 H | 250 Kg | 875 Kg | 9 Kg |
4 | UL 80503 | 230 L x 85 W x 105 H | 300 Kg | 1050 Kg | 13 Kg |
5 | UL 80504 | 230 L x 85 W x 105 H | 450 Kg | 1575 Kg | 14 Kg |
6 | UL 80505 | 255 L x 110 W x 130 H | 600 Kg | 2100 Kg | 25 Kg |
7 | UL 80506 | 290 L x 110 W x 130 H | 700 Kg | 2450 Kg | 30 Kg |
8 | UL 80507 | 350 L x 130 W x 135 H | 1000 Kg | 3500 Kg | 45 Kg |
9 | UL 80508 | 405 L x 150 W x 160 H | 1500 Kg | 5250 Kg | 68 Kg |
10 | UL 80509 | 470 L x 170 W x 185 H | 2000 Kg | 7000 kg | 103 Kg |
11 | UL 80510 | 570 L x 300 W x 270 H | 3000 kg | 9000 kg | 280 Kg |
12 | UL 80511 | 730 L x 350 W x 310 H | 5000 kg | 15000 Kg | 540 Kg |
Approx. Rs 21,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Load Capacity | 500 kg |
Magnet Type | Permanent Lifting Magnet |
Type Of Magnet Used | Permanent Lifting Magnet |
Material | Neodymium |
Applications | Heavy Duty Lifting |
Shape | Rectangle |
Brand | ULTRA |
Colour | Yellow |
Country Of Origin | Made In India |
Uptech engineering offers ULTRA Brand Reatangular lifting magnet , lifting magnet from 100kg to 5000 kg .We are an ISO 9001:2015 certified company . Rectangular Load Lifting Magnet Used for lifting & handling of steel plates, heavy block & castings as well as heavy round or cylindrical parts.The 1 : 3.5 safety factor or 1:3 time of the recommended load to the Test load ensures use at optimal working conditions even with Substantial air gaps & surface conditions.
Specifications:
• Compact design, strong magnetic pull, total work safety
• Easy operated lever for ON-OFF.
• Spring loaded block at side fors safety feature.
• Suitable for Flat & Round jobs.
• No damage on job during operation.
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Ultra |
Material | Mild Steel |
Magnet Grade | N38, N35 |
Usage/Application | Coal Mines, Food Processing, Domestic Waste Cycling Plant, Material Processing Industry etc |
Series | UL-814 |
Packaging Type | Wooden Box |
Additional Information:
Explore More Products
© Uptech Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited